Officers & Delegates
Battalion Officers
Chairman
Richard Corbett
547 E. Pine Street
Long Beach, New York 11561
United States
516-510-1881
Vice Chairman
Edward Madden
229 Quebec Road
Island Park, New York 11558
United States
(516) 319-7508
Secretary
Joseph Stallone
44 Irving Ave
Freeport, New York 11520
United States
5166596017
Treasurer
Chas Thompson
7 Inwood Avenue
Point Lookout, New York 11558
United States
516-398-1464
Battalion Delegates
Baldwin Fire Department
| Delegate | Years Remaining |
| Peter Ortiz | 1 Year |
| Lee Streithorst | 2 Years |
| Tim Hughes | 3 Years |
| Alternate | Years Remaining |
| Joseph Yanantuono | 1 Year |
| Douglas Wiedmann | 2 Years |
| Thomas FitzSimons | 3 Years |
Freeport Fire Department
| Delegate | Years Remaining |
| Thomas Johnson | 1 Year |
| Joseph Stallone | 2 Years |
| Dave Baer | 3 Years |
| Alternate | Years Remaining |
| Ray Maguire | 1 Year |
| John Capozzoli | 2 Years |
| Leon Tucholski | 3 Years |
Island Park Fire Department
| Delegate | Years Remaining |
| James Miotto | 1 Year |
| Edward Madden | 2 Years |
| Anthony D'Esposito | 3 Years |
| Alternate | Years Remaining |
| Eric Gorton | 1 Year |
| Donny Cardineu | 2 Years |
| Frank Eye | 3 Years |
Long Beach Fire Department
| Delegate | Years Remaining |
| Scott Kemins | 1 Year |
| Richard Corbet | 2 Years |
| Rick DiGiacomo | 3 Years |
| Alternate | Years Remaining |
| 1 Year | |
| 2 Years | |
| 3 Years |
Oceanside Fire Department
| Delegate | Years Remaining |
| Dave Bettes | 1 Year |
| Thomas Bettes | 2 Years |
| Joseph Caroccia | 3 Years |
| Alternate | Years Remaining |
| 1 Year | |
| 2 Years | |
| 3 Years |
Point Lookout-Lido Fire Department
| Delegate | Years Remaining |
| Chas Thompson | 1 Year |
| Daniel Wiener | 2 Years |
| Brian S. Guerin | 3 Years |
| Alternate | Years Remaining |
| Brian Powers | 1 Year |
| Harold Wondsel | 2 Years |
| Denis Collins | 3 Years |
