CHIEFS

Donny Cardineu
Chief of Department

Michael Whalen
1st Deputy Chief

Eric Gorton
2nd Deputy Chief

Shiv Hardwar
3rd Deputy Chief
BATTALION DELEGATES
| Delegate | Years Remaining |
| James Miotto | 1 Year |
| Edward Madden | 2 Years |
| Anthony D'Esposito | 3 Years |
| Alternate | Years Remaining |
| Eric Gorton | 1 Year |
| Donny Cardineu | 2 Years |
| Frank Eye | 3 Years |
CONTACT INFORMATION
Phone Number
516-432-0738
Fax Number
516-432-0767
EMERGENCY Number
516-432-1213
516-432-0738
Fax Number
516-432-0767
EMERGENCY Number
516-432-1213
Email
IslandParkFD@gmail.com
Address
440 Long Beach Road Island Park, New York 11558 United States
Website
IslandParkFD@gmail.com
Address
440 Long Beach Road Island Park, New York 11558 United States
Website
FORMER CHIEFS
| 2021-22 | John Briguglio | ||
| 2020-21 | |||
| 2019-20 | |||
| 2018-19 | |||
| 2017-18 | |||
| 2016-17 | James Sarro | ||
| 2015-16 |
Edward Madden | ||
| 2013-15 | Anthony D'Esposito | ||
| 2012-13 | Steve Ruscio | ||
| 2011-12 | Nicholas Lettini | ||
| 2010-11 | Edward Madden | ||
| 2009-10 | James Ruzicka Jr. | ||
| 2008-09 |
Michael Gagliardi | Former Chairman | |
| 2007-08 | Rich Colon | ||
| 2006-07 | Robert Wells | ||
| 2005-06 | James Varrichio | ||
| 2004-05 | Michael Gagliardi | ||
| 2003-04 | Raymond Reichel | ||
| 2002-03 |
Frank Eye | ||
| 2001-02 | Ronald Nurnberger | ||
| 2000-01 | William Herbert | ||
| 1990-00 | Joseph Betteneschi | ||
| 1998-99 | Robert Dexter Jr. | ||
| 1997-98 | James Ruzicka Jr. | ||
| 1996-97 | Anthony Neglia | Former Chairman | |
| 1995-96 |
Frank Betteneschi, Jr. | ||
| 1994-95 |
Steve Ruscio | ||
| 1993-94 |
Frank Sorrentino | ||
| 1992-93 |
Donald Calderone | Former Chairman | |
| 1991-92 |
Arthur Catenacci | ||
| 1990-91 |
Nestor Zapelli | ||
| 1989-90 |
James Ruzicka Sr. | ||
| 1988-89 |
Joseph Annarella | ||
| ✠ | 1987-88 |
James Gardner | |
| 1986-87 |
Salvatore Neglia | ||
| 1985-86 |
Samuel Lettini | ||
| ✠ | 1984-85 |
Laborio D'Angelo | |
| 1983-84 | Francis Nicholas | ||
| 1982-83 |
Allen Bonifatto | ||
| 1981-82 |
Samuel Lettini | ||
| 1980-81 |
Robert Tice | ||
| 1979-80 | Robert Wilson | ||
| 1978-79 | William Ruocco | Former Chairman | |
| ✠ | 1977-78 | Thomas Reichel | |
| ✠ | 1976-77 | Peter Ruocco | Former Chairman |
| ✠ | 1975-76 | Charles Breslin | |
| ✠ | 1974-75 | Saverio Giovanelli | |
| ✠ | 1973-74 | Angelo Varrichio | |
| ✠ | 1972-73 | Wesley Sibel | |
| ✠ | 1971-72 | Onofrio Damone | |
| 1970-71 | Francis "Red" McGann | Former Chairman | |
| ✠ | 1969-70 | Angelo Varrichio | |
| ✠ | 1968-69 | Paul Casella | |
| ✠ | 1967-68 | Laborio D'Angelo | |
| ✠ | 1966-67 | Constantine Papatsos | |
| ✠ | 1965-66 | George Westenberger | |
| ✠ | 1964-65 | John Gannon | Former Chairman |
| 1963-64 | Edward McGann | ||
| ✠ | 1962-63 | Joseph Frey | |
| ✠ | 1961-62 | Charles Murray | |
| ✠ | 1960-61 | Francis Varrichio | |
| ✠ | 1957-59 | Frank Dematteo | |
| ✠ | 1956-57 | Richard Deyo | |
| ✠ | 1955-56 | William Brady | |
| ✠ | 1954-55 | Charles Mozelesky | |
| ✠ | 1953-54 | Sid Chick | |
| ✠ | 1951-53 | George Caracost | |
| ✠ | 1950-51 | James Varrichio | |
| ✠ | 1948-50 | Arthur Kuss | |
| ✠ | 1945-48 | Otto Albanese | |
| ✠ | 1943-45 | Richard Coffey | |
| ✠ | 1942-43 | Walter Harper | |
| ✠ | 1940-42 |
Michael Masone | |
| ✠ | 1939-40 | Hans Meyer | |
| ✠ | 1938-39 | Albert Steiner | |
| ✠ | 1937-38 |
Ray Johnson | |
| ✠ | 1935-37 |
John Anderus | |
| ✠ | 1934-35 |
George Anderus | |
| ✠ | 1932-34 | Frank Frey | |
| ✠ | 1929-30 |
August Albrecht | |
| ✠ | 1924-29 | Philip Nitlow | |
| ✠ | 1924-25 |
Hubert Meile |
