CHIEFS

Joseph Sotira
Chief of Department

Scott Donnelly
1st Deputy Chief

Kevin Collica
2nd Deputy Chief

Albie Gonzalez
3rd Deputy Chief
BATTALION DELEGATES
| Delegate | Years Remaining |
| Thomas Johnson | 1 Year |
| Joseph Stallone | 2 Years |
| Dave Baer | 3 Years |
| Alternate | Years Remaining |
| Ray Maguire | 1 Year |
| John Capozzoli | 2 Years |
| Leon Tucholski | 3 Years |
CONTACT INFORMATION
Phone Number
516-377-2190
Fax Number
516-377-2499
EMERGENCY Number
516-378-0400
516-377-2190
Fax Number
516-377-2499
EMERGENCY Number
516-378-0400
FORMER CHIEFS
| 2021-2022 | Joseph Sotira | ||
| 2020-2021 | |||
| 2019-2020 | |||
| 2018-2019 | |||
| 2017-2018 | |||
| 2016-2017 | Kenneth VanCott | ||
| 2015-2016 | Thomas Butler | ||
| 2014-2015 | William Walsh | ||
| 2013-2014 | Stanley Kistela | ||
| 2012-2013 | David Baer | ||
| 2011-2012 | Mark Stuparich | ||
| 2010-2011 | Daniel K. Fee | ||
| 2009-2010 | Jerry Cardoso | ||
| 2008-2009 | Kevin Muldowney | ||
| 2007-2008 | Joseph Stallone | Former Chairman | |
| 2006-2007 | Allan Grosser | ||
| 2005-2006 | Joseph H. Koestner | ||
| 2004-2005 | John J. Maguire | ||
| 2003-2004 | James J. Butler | ||
| 2002-2003 | John H. Wensley | ||
| 2001-2002 | Paul L. Russer | ||
| 2000-2001 | Paul Hashagen | ||
| 1999-2000 | James Olin | ||
| 1998-1999 | Arthur Burdette, Jr. | ||
| 1997-1998 | Jerry Cardosa | ||
| 1996-1997 | Donald K Rowan | ||
| 1995-1996 | Robert Notheis | ||
| 1994-1995 | Michael P. Sotira | ||
| 1993-1994 | Timothy J. Seaman | ||
| 1993-1994 | Bruce Newbery | ||
| 1991-1992 |
Kevin J. Noll | Former Chairman | |
| 1990-1991 | Raymond F. Maguire | Former Chairman | |
| 1989-1990 | Julius F. Ellison Jr. | ||
| 1988-1989 | Richard E. Holdener | ||
| ✠ | 1987-1988 | Robert G. Terry | |
| 1986-1987 | George Mulholland | ||
| 1985-1986 | Lee Tucholski | ||
| 1984-1985 | Lester G. Fieldsa | ||
| 1983-1984 | Stephen Wenk | ||
| 1982-1983 | John Provenzano | ||
| 1981-1982 | John E. Combs | ||
| ✠ | 1980-1981 | William M. Sarro | |
| 1979-1980 | Donald R. Mauersberger | ||
| 1978-1979 | Walter J. Monestere | ||
| 1977-1978 | Richard W. Van Wicklen | Former Chairman | |
| 1975-1976 | William W. Cominos | ||
| 1974-1975 | William F. Casmasina | ||
| 1973-1974 | John R. Horton | ||
| 1972-1973 | Carl E. Wallman | ||
| 1971-1972 | John A. Capozzoli | Former Chairman | |
| 1970-1971 | Gustave C. Schmitt | ||
| 1969-1970 | Irving S. Gray | ||
| 1968-1969 | John D. Wells | ||
| 1967-1968 | Richard A. Mitthauer | ||
| 1966-1967 | John A. Southerland | ||
| 1965-1966 | Louis Medaglia | Former Chairman | |
| 1964-1965 | Paul Falcone | ||
| 1963-1964 | Patrick Cotignola | ||
| 1962-1963 | Benjamin F. Cooke | ||
| 1961-1962 | Francis J. Musso | ||
| 1960-1961 | James Ryder | ||
| ✠ | 1959-1960 |
Arthur Burdette, Sr. | Former Chairman |
| ✠ | 1958-1959 | Raymond W. Barrett | |
| ✠ | 1957-1958 | Donald Mitthauer | |
| ✠ | 1956-1957 | Donald Mauersberger | |
| ✠ | 1955-1956 | George Schwan | |
| 1954-1955 | William J. Noll | ||
| ✠ | 1953-1954 | Franklin A. Grempel | |
| ✠ | 1952-1953 | John S. Marra | |
| ✠ | 1951-1952 | Julius C. Jacobs, Jr. | |
| ✠ | 1950-1951 | Robert N. Kinsey | |
| ✠ | 1949-1950 | Frank J. Smith | |
| ✠ | 1948-1949 | Harry Chuisano | |
| ✠ | 1947-1948 | Fred Buss | |
| ✠ | 1946-1947 | Frank Chapman | |
| ✠ | 1945-1947 | Arnold Yongen | |
| ✠ | 1944-1945 | Joseph Manz | |
| ✠ | 1943-1944 | Kenneth Lewis | |
| ✠ | 1941-1942 | Edward Kohout | |
| ✠ | 1940-1941 | Joseph Miller | |
| ✠ | 1939-1940 | Richard H. Raynor | |
| ✠ | 1938-1939 | Fred W. Batcher | |
| ✠ | 1937-1938 | Charles Childres | |
| ✠ | 1936-1937 | Thomas E. Gaffney | |
| ✠ | 1935-1936 | Edwin C. McKeenen | |
| ✠ | 1934-1935 | Irving Whaley | |
| ✠ | 1933-1934 | A. J. Klein | |
| ✠ | 1932-1933 | Henry Von Elm | |
| ✠ | 1931-1932 | William F. Briggs | |
| ✠ | 1929-1931 | Bernard J. Loonam, Jr. | |
| ✠ | 1927-1929 | William F. Dunker | |
| ✠ | 1925-1927 | Edward A. Rice | |
| ✠ | 1924-1925 | John G. Mauersberger | |
| ✠ | 1923-1924 | Charles F. Fritz | |
| ✠ | 1921-1923 | S. Dimon Smith | |
| ✠ | 1919-1921 | Clarence Williams | |
| ✠ | 1917-1919 | John J. Randall | |
| ✠ | 1915-1917 | Howard E. Pearsall | |
| ✠ | 1919-1915 | Bernard J. Loonam, Sr. | |
| ✠ | 1911-1913 | William F. Cornell | |
| ✠ | 1910-1911 | Clarence M. Van Riper | |
| ✠ | 1909-1910 | William W. Cameron | |
| ✠ | 1908-1909 | Archer B. Wallace | |
| ✠ | 1906-1908 | Walter B. Cozzens | |
| ✠ | 1903-1906 | A. James Cronly | |
| ✠ | 1902-1903 | Henry E. Rider | |
| ✠ | 1899-1902 |
Rowland H. Mayland | |
| ✠ | 1898-1899 | George W. Peasell | |
| ✠ | 1896-1898 |
Hiram R. Smith | |
| ✠ | 1895-1896 | James W. Cheshire | |
| ✠ | 1894-1895 | William B. Osterbout |
