CHIEFS

Scott Kemins
Chief of Department

Hadrick Ray
1st Deputy Chief

John Marino
2nd Deputy Chief

Marc Babich
3rd Deputy Chief
BATTALION DELEGATES
| Delegate | Years Remaining |
| Scott Kemins | 1 Year |
| Richard Corbet | 2 Years |
| Rick DiGiacomo | 3 Years |
| Alternate | Years Remaining |
| 1 Year | |
| 2 Years | |
| 3 Years |
CONTACT INFORMATION
Phone Number
516-431-2434
Fax Number
516-431-5677
EMERGENCY Number
516-889-7800
516-431-2434
Fax Number
516-431-5677
EMERGENCY Number
516-889-7800
Email
Address
1 West Chester Street Long Beach, New York 11561 United States
Website
longbeachfd.com
Address
1 West Chester Street Long Beach, New York 11561 United States
Website
longbeachfd.com
FORMER CHIEFS
| 2021-22 | James Jacobi | ||
| 2019-21 | Richard DiGiacomo | ||
| 2017-19 | Joseph F. Miller | ||
| 2015-17 | Robert J. Tuccillo Jr. | ||
| 2014-15 |
Richard Corbett | ||
| 2013-14 |
Antonio Cuevas | ||
| 2012-13 |
Richard Corbett | ||
| 2010-11 |
Scott Kemins | Former Chairman | |
| 2009-10 |
John Gargan | ||
| 2007-09 |
Marco Passaro | ||
| 2005-07 |
Ralph Tuccillo | ||
| 2003-05 |
Scott Kemins | Former Chairman | |
| 2001-03 |
Richard DiGiacomo | ||
| 1999-2001 | Brian Hocheiser | ||
| 1997-99 |
Chris DeFilippo | ||
| 1995-97 |
Scott Kemins | ||
| 1993-95 |
Stephen Fraser | Former Chairman | |
| 1991-93 | Scott Kemins | Former Chairman | |
| 1990-91 | Charles Rubin | ||
| 1989-90 | Romano Lovrich | ||
| 1986-88 | Louis Masturzo | ||
| 1985-86 | Robert Oliver | Former Chairman | |
| 1983-85 | James Moriarity | ||
| 1981-83 | Kevin Toth | ||
| 1975-81 | Garret Rooney | Former Chairman | |
| 1973-75 | Michael J Kerr | ||
| 1972-73 | Jerome Lamagna | Former Chairman | |
| 1968-72 | Ely Altarac | ||
| 1966-68 | Jerome Lamagna | Former Chairman | |
| 1964-66 | Edward Van Wagenen | ||
| 1963-64 | Jack Altarac | ||
| 1961-63 | Raymond B. Kerr, Sr. | Former Chairman | |
| 1959-61 | Irving Held | Former Chairman | |
| 1957-59 | Roy Goldstein | ||
| 1955-57 | Nicholas Green | ||
| ✠ | 1954-55 | John Rust | |
| ✠ | 1952-54 | Martin Held | |
| ✠ | 1951-52 | Sam Bolton | |
| ✠ | 1949-51 | Charles Fraundorf | |
| ✠ | 1947-49 | William Stockman | |
| ✠ | 1944-47 | George L. Maier, Sr. | |
| ✠ | 1942-44 | Micky Morrison | |
| ✠ | 1941-42 | Dominick Guerriera | |
| ✠ | 1940-41 | William Snow, Sr. | |
| ✠ | 1939-40 | William Hampton | |
| ✠ | 1938-39 | William Snow, Sr. | |
| ✠ | 1937-38 | Charles Klein | |
| ✠ | 1936-37 | Jack Melia | |
| ✠ | 1935-36 |
Manny Liguori | |
| ✠ | 1934-35 | John Rogenkamp | |
| ✠ | 1932-34 | Joseph Coyle | |
| ✠ | 1929-32 |
George L. Maier, Sr. | |
| ✠ | 1928-29 |
John McCabe | |
| ✠ | 1927-28 |
Otto Trumm | |
| ✠ | 1926-27 | Jack Carroll | |
| ✠ | 1925-26 |
Henry Herzog | |
| ✠ | 1924-25 | Emil Sondergard | |
| ✠ | 1922-24 | Peter J. Devine |
