CHIEFS

James Guerin
Chief of Department

Bill Wade
1st Deputy Chief

Chris Guerin
2nd Deputy Chief
BATTALION DELEGATES
| Delegate | Years Remaining |
| Chas Thompson | 1 Year |
| Daniel Wiener | 2 Years |
| Brian S. Guerin | 3 Years |
| Alternate | Years Remaining |
| Brian Powers | 1 Year |
| Harold Wondsel | 2 Years |
| Denis Collins | 3 Years |
CONTACT INFORMATION
Phone Number
516-432-6645
Fax Number
516-432-7744
EMERGENCY Number
516-742-3300
516-432-6645
Fax Number
516-432-7744
EMERGENCY Number
516-742-3300
FORMER CHIEFS
| 2019-21 | |||
| 2017-19 | |||
| 2015-17 | Daniel Wiener | ||
| 2013-15 | James Walsh | ||
| 2011-13 | Brian S. Guerin | ||
| 2009-11 | Matthew Thompson | ||
| 2006-09 | Frank Dubins | ||
| 2007 | David S. Russell | ||
| 2004-06 | Timothy Collins | ||
| 2002-04 | Jeffrey Birnbaum | ||
| 2000-02 | Chas Thompson | ||
| 1998-00 | Daniel McAuley | ||
| 1996-98 | Chas Thompson | ||
| 1994-96 | Warren Jaffe | ||
| ✠ | 1992-94 | Walter Torpey | |
| 1990-92 | Neil Weiselberg | ||
| 1988-90 | Brian Powers | ||
| 1986-88 | William Magale Sr. | ||
| 1984-86 | Michael Castellano | ||
| 1982-84 | Edwin Ritter | ||
| 1980-82 | Andrew Richter | ||
| 1978-80 |
Mark Goldsmith | ||
| 1976-78 | John Hagerstrom | ||
| 1972-76 | Denis Collins | Former Chairman | |
| ✠ | 1971-72 | Walter Stringer | |
| 1968-71 | Harold Wondsel | ||
| ✠ | 1967-68 | Franklin Ornstein | |
| ✠ | 1965-67 | John Guerin | Former Chairman |
| 1963-65 | Harold Wondsel | Former Chairman | |
| 1961-63 | Peter Zaccaria | ||
| ✠ | 1960-61 | Michael Merola | |
| ✠ | 1959-60 | John MacDonald Jr. | |
| ✠ | 1958-59 | Richard Lechler | |
| ✠ | 1957-58 |
Joseph Skirbe | |
| ✠ | 1956-57 | Frank Boise | |
| ✠ | 1954-56 | Erwin Ritter | |
| ✠ | 1953-54 |
Frank Boise | |
| ✠ | 1951-53 |
James Woods | |
| ✠ | 1949-51 |
Jack Ranshte | |
| ✠ | 1948-49 |
James R. McPhee | |
| ✠ | 1947-48 |
John MacDonald Sr. | |
| ✠ | 1932-47 |
Joseph Scully | Former Chairman |
| ✠ | 1931-32 |
Frank Vandervear |
